Usage Statistics for columbiagardenresidences.com

Summary Period: Last 12 Months
Generated 04-Mar-2009 09:11 Eastern Standard Time

Usage summary for columbiagardenresidences.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 182 146 119 48 79 14114 193 479 584 728
Feb 2009 311 254 224 58 747 153445 1651 6283 7139 8735
Jan 2009 220 197 137 49 829 161031 1532 4258 6119 6839
Dec 2008 237 217 190 37 648 96152 1173 5917 6730 7365
Nov 2008 171 152 82 31 468 113597 958 2481 4567 5152
Oct 2008 380 126 331 28 348 99976 896 10288 3918 11783
Sep 2008 1020 280 948 24 316 166027 721 28450 8429 30610
Aug 2008 1151 307 1063 19 190 195818 602 32966 9518 35709
Jul 2008 660 208 580 18 199 179640 564 18000 6448 20478
Jun 2008 468 97 411 12 139 115620 370 12339 2933 14048
May 2008 665 89 577 12 197 177972 386 17915 2779 20641
Apr 2008 153 110 44 13 219 126089 395 1341 3321 4602
Totals 1599481 9441 140717 62485 166690


Generated by Webalizer Version 2.01