Usage Statistics for columbiagardenresidences.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 09:13 Eastern Standard Time

Usage summary for columbiagardenresidences.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 141 124 62 29 308 70708 622 1318 2609 2977
Oct 2008 380 126 331 28 348 99976 896 10288 3918 11783
Sep 2008 1020 280 948 24 316 166027 721 28450 8429 30610
Aug 2008 1151 307 1063 19 190 195818 602 32966 9518 35709
Jul 2008 660 208 580 18 199 179640 564 18000 6448 20478
Jun 2008 468 97 411 12 139 115620 370 12339 2933 14048
May 2008 665 89 577 12 197 177972 386 17915 2779 20641
Apr 2008 153 110 44 13 219 126089 395 1341 3321 4602
Mar 2008 235 152 39 9 95 125011 216 867 3361 5175
Totals 1256861 4772 123484 43316 146023


Generated by Webalizer Version 2.01