Usage Statistics for columbiagardenresidences.com

Summary Period: September 2008
Generated 01-Oct-2008 02:36 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 30610
Total Files 8429
Total Pages 28450
Total Visits 721
Total KBytes 166027
Total Unique Sites 316
Total Unique URLs 171
Total Unique Referrers 142
Total Unique User Agents 112
. Avg Max
Hits per Hour 42 2105
Hits per Day 1020 3766
Files per Day 280 1228
Pages per Day 948 3451
Visits per Day 24 64
KBytes per Day 5534 16569
Hits by Response Code
Code 200 - OK 8429
Code 206 - Partial Content 144
Code 302 - Found 3
Code 304 - Not Modified 115
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 6
Code 404 - Not Found 306
Code 405 - Method Not Allowed 21604
Code 500 - Internal Server Error 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 37 0.12% 28 0.33% 12 0.04% 6 0.83% 7 2.22% 1320 0.79%
2 1028 3.36% 26 0.31% 1002 3.52% 7 0.97% 11 3.48% 4718 2.84%
3 21 0.07% 17 0.20% 6 0.02% 5 0.69% 7 2.22% 771 0.46%
4 213 0.70% 206 2.44% 203 0.71% 4 0.55% 7 2.22% 764 0.46%
5 557 1.82% 552 6.55% 537 1.89% 13 1.80% 14 4.43% 5233 3.15%
6 122 0.40% 118 1.40% 113 0.40% 6 0.83% 6 1.90% 596 0.36%
7 1448 4.73% 331 3.93% 1441 5.07% 8 1.11% 9 2.85% 5928 3.57%
8 463 1.51% 447 5.30% 274 0.96% 22 3.05% 23 7.28% 9919 5.97%
9 274 0.90% 231 2.74% 126 0.44% 11 1.53% 13 4.11% 5799 3.49%
10 2497 8.16% 257 3.05% 2355 8.28% 13 1.80% 15 4.75% 15689 9.45%
11 247 0.81% 217 2.57% 107 0.38% 7 0.97% 12 3.80% 7439 4.48%
12 3457 11.29% 121 1.44% 3451 12.13% 10 1.39% 10 3.16% 14075 8.48%
13 621 2.03% 6 0.07% 596 2.09% 5 0.69% 8 2.53% 3681 2.22%
14 146 0.48% 134 1.59% 134 0.47% 8 1.11% 7 2.22% 1539 0.93%
15 79 0.26% 59 0.70% 18 0.06% 12 1.66% 13 4.11% 3509 2.11%
16 80 0.26% 31 0.37% 58 0.20% 16 2.22% 12 3.80% 568 0.34%
17 47 0.15% 25 0.30% 25 0.09% 15 2.08% 20 6.33% 351 0.21%
18 181 0.59% 117 1.39% 51 0.18% 25 3.47% 28 8.86% 3660 2.20%
19 556 1.82% 550 6.53% 546 1.92% 32 4.44% 29 9.18% 3037 1.83%
20 75 0.25% 70 0.83% 53 0.19% 25 3.47% 23 7.28% 1863 1.12%
21 208 0.68% 193 2.29% 174 0.61% 27 3.74% 29 9.18% 1841 1.11%
22 2621 8.56% 188 2.23% 2609 9.17% 39 5.41% 32 10.13% 11271 6.79%
23 270 0.88% 258 3.06% 122 0.43% 64 8.88% 49 15.51% 4237 2.55%
24 3254 10.63% 821 9.74% 3079 10.82% 50 6.93% 30 9.49% 12553 7.56%
25 2493 8.14% 63 0.75% 2484 8.73% 38 5.27% 34 10.76% 10011 6.03%
26 86 0.28% 75 0.89% 77 0.27% 45 6.24% 37 11.71% 1678 1.01%
27 2153 7.03% 929 11.02% 1977 6.95% 42 5.83% 43 13.61% 6261 3.77%
28 2521 8.24% 87 1.03% 2503 8.80% 48 6.66% 48 15.19% 10042 6.05%
29 1089 3.56% 1044 12.39% 909 3.20% 63 8.74% 49 15.51% 1104 0.67%
30 3766 12.30% 1228 14.57% 3408 11.98% 55 7.63% 41 12.97% 16569 9.98%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 184 0.60% 5 157 1.86% 4 142 0.50% 32 966 0.58%
1 48 1456 4.76% 10 323 3.83% 41 1234 4.34% 458 13736 8.27%
2 42 1282 4.19% 8 263 3.12% 40 1225 4.31% 193 5786 3.48%
3 71 2140 6.99% 30 905 10.74% 63 1918 6.74% 275 8248 4.97%
4 24 738 2.41% 2 66 0.78% 21 639 2.25% 184 5521 3.33%
5 120 3607 11.78% 1 55 0.65% 119 3574 12.56% 525 15752 9.49%
6 12 365 1.19% 10 329 3.90% 10 300 1.05% 177 5296 3.19%
7 49 1493 4.88% 9 273 3.24% 46 1384 4.86% 318 9538 5.75%
8 2 88 0.29% 2 70 0.83% 2 61 0.21% 45 1357 0.82%
9 54 1640 5.36% 13 409 4.85% 48 1464 5.15% 412 12367 7.45%
10 25 774 2.53% 24 748 8.87% 17 532 1.87% 195 5853 3.53%
11 152 4584 14.98% 34 1044 12.39% 145 4369 15.36% 522 15670 9.44%
12 5 172 0.56% 5 161 1.91% 5 166 0.58% 24 709 0.43%
13 9 299 0.98% 9 270 3.20% 9 280 0.98% 59 1781 1.07%
14 27 824 2.69% 25 774 9.18% 21 656 2.31% 100 3012 1.81%
15 43 1290 4.21% 1 59 0.70% 42 1265 4.45% 198 5947 3.58%
16 39 1183 3.86% 1 54 0.64% 38 1157 4.07% 165 4949 2.98%
17 46 1390 4.54% 5 164 1.95% 45 1374 4.83% 189 5667 3.41%
18 48 1453 4.75% 7 218 2.59% 45 1364 4.79% 337 10104 6.09%
19 46 1398 4.57% 5 169 2.00% 46 1382 4.86% 186 5580 3.36%
20 17 511 1.67% 16 492 5.84% 16 497 1.75% 73 2188 1.32%
21 48 1440 4.70% 9 286 3.39% 43 1315 4.62% 363 10901 6.57%
22 14 439 1.43% 13 406 4.82% 11 343 1.21% 167 5002 3.01%
23 62 1860 6.08% 24 734 8.71% 60 1809 6.36% 337 10098 6.08%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 2517 8.22% 9806 5.91% /
2 763 2.49% 743 0.45% /cp/scripts/ASP/guestbook/sign.asp
3 624 2.04% 3839 2.31% /webalizer/default.html
4 336 1.10% 4669 2.81% /webalizer/usage_200809.html
5 158 0.52% 1267 0.76% /animation/logo.swf
6 146 0.48% 69 0.04% /css/128bitV2.css
7 145 0.47% 26208 15.79% /animation/main.swf
8 138 0.45% 121 0.07% /gallery.html
9 137 0.45% 322 0.19% /fa.html
10 135 0.44% 198 0.12% /about_cgr.html
11 132 0.43% 185 0.11% /floorplans.html
12 131 0.43% 230 0.14% /contactus.html
13 127 0.41% 735 0.44% /gallery.swf
14 127 0.41% 176 0.11% /pricelist.html
15 126 0.41% 933 0.56% /webalizer/usage_200806.html
16 125 0.41% 1098 0.66% /webalizer/usage_200808.html
17 124 0.41% 80 0.05% /photos.xml
18 121 0.40% 53 0.03% /galleryconfig.xml
19 119 0.39% 191 0.11% /about_dev.html
20 119 0.39% 31 0.02% /cp/scripts/PHP/frames_sorry.html
21 119 0.39% 552 0.33% /webalizer/usage_200804.html
22 116 0.38% 242 0.15% /faq.html
23 113 0.37% 202 0.12% /modes.html
24 113 0.37% 776 0.47% /webalizer/usage_200805.html
25 111 0.36% 45 0.03% /cp/scripts/ASP/alldetails.html
26 108 0.35% 140 0.08% /vicinitymap.html
27 107 0.35% 103 0.06% /aboutus.html
28 101 0.33% 581 0.35% /webalizer/usage_200807.html
29 98 0.32% 618 0.37% /webalizer/usage_200803.html
30 81 0.26% 46 0.03% /cgr_mailer.asp

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 145 0.47% 26208 15.79% /animation/main.swf
2 2517 8.22% 9806 5.91% /
3 336 1.10% 4669 2.81% /webalizer/usage_200809.html
4 624 2.04% 3839 2.31% /webalizer/default.html
5 158 0.52% 1267 0.76% /animation/logo.swf
6 125 0.41% 1098 0.66% /webalizer/usage_200808.html
7 126 0.41% 933 0.56% /webalizer/usage_200806.html
8 113 0.37% 776 0.47% /webalizer/usage_200805.html
9 763 2.49% 743 0.45% /cp/scripts/ASP/guestbook/sign.asp
10 127 0.41% 735 0.44% /gallery.swf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 763 2.49% 344 48.11% /cp/scripts/ASP/guestbook/sign.asp
2 2517 8.22% 148 20.70% /
3 336 1.10% 42 5.87% /webalizer/usage_200809.html
4 624 2.04% 17 2.38% /webalizer/default.html
5 137 0.45% 11 1.54% /fa.html
6 135 0.44% 10 1.40% /about_cgr.html
7 119 0.39% 10 1.40% /about_dev.html
8 131 0.43% 10 1.40% /contactus.html
9 107 0.35% 9 1.26% /aboutus.html
10 132 0.43% 9 1.26% /floorplans.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 763 2.49% 339 47.61% /cp/scripts/ASP/guestbook/sign.asp
2 2517 8.22% 129 18.12% /
3 336 1.10% 38 5.34% /webalizer/usage_200809.html
4 624 2.04% 18 2.53% /webalizer/default.html
5 135 0.44% 16 2.25% /about_cgr.html
6 131 0.43% 15 2.11% /contactus.html
7 138 0.45% 14 1.97% /gallery.html
8 113 0.37% 12 1.69% /modes.html
9 132 0.43% 11 1.54% /floorplans.html
10 127 0.41% 11 1.54% /pricelist.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 5854 19.12% 0 0.00% 23565 14.19% 5 0.69% hs04.hosting.punkt.de
2 5738 18.75% 0 0.00% 23098 13.91% 5 0.69% web17.dnsgeral.com
3 4542 14.84% 0 0.00% 18283 11.01% 4 0.55% venus.os.pl
4 3012 9.84% 0 0.00% 12124 7.30% 3 0.42% z136.zone.ee
5 2483 8.11% 2483 29.46% 1132 0.68% 4 0.55% net161.144.91-178.yoladom.ru
6 2421 7.91% 0 0.00% 9745 5.87% 2 0.28% s575.evanzo-server.de
7 608 1.99% 608 7.21% 396 0.24% 2 0.28% net161.144.91-132.yoladom.ru
8 220 0.72% 220 2.61% 891 0.54% 1 0.14% 88-117-100-191.adsl.highway.telekom.at
9 219 0.72% 219 2.60% 887 0.53% 2 0.28% 88-117-111-11.adsl.highway.telekom.at
10 201 0.66% 201 2.38% 177 0.11% 2 0.28% net161.144.91-128.yoladom.ru
11 132 0.43% 132 1.57% 1000 0.60% 1 0.14% ks359677.kimsufi.com
12 123 0.40% 118 1.40% 4161 2.51% 1 0.14% p2088-ipbfp02osakakita.osaka.ocn.ne.jp
13 120 0.39% 120 1.42% 486 0.29% 1 0.14% 88-117-110-133.adsl.highway.telekom.at
14 118 0.39% 118 1.40% 679 0.41% 2 0.28% static.88-198-122-211.clients.your-server.de
15 118 0.39% 118 1.40% 668 0.40% 2 0.28% static.88-198-122-212.clients.your-server.de
16 118 0.39% 118 1.40% 710 0.43% 2 0.28% static.88-198-122-213.clients.your-server.de
17 118 0.39% 118 1.40% 682 0.41% 2 0.28% static.88-198-122-214.clients.your-server.de
18 118 0.39% 118 1.40% 689 0.42% 3 0.42% static.88-198-26-176.clients.your-server.de
19 117 0.38% 117 1.39% 692 0.42% 2 0.28% static.88-198-122-210.clients.your-server.de
20 116 0.38% 116 1.38% 470 0.28% 1 0.14% 88-117-127-225.adsl.highway.telekom.at
21 116 0.38% 116 1.38% 470 0.28% 1 0.14% 91-113-106-8.adsl.highway.telekom.at
22 115 0.38% 115 1.36% 466 0.28% 1 0.14% 88-117-124-136.adsl.highway.telekom.at
23 113 0.37% 113 1.34% 458 0.28% 1 0.14% 88-117-108-228.adsl.highway.telekom.at
24 113 0.37% 113 1.34% 458 0.28% 1 0.14% 88-117-119-65.adsl.highway.telekom.at
25 113 0.37% 113 1.34% 458 0.28% 1 0.14% 88-117-124-31.adsl.highway.telekom.at
26 108 0.35% 108 1.28% 437 0.26% 1 0.14% 88-117-106-30.adsl.highway.telekom.at
27 108 0.35% 108 1.28% 437 0.26% 1 0.14% 88-117-109-22.adsl.highway.telekom.at
28 108 0.35% 108 1.28% 437 0.26% 1 0.14% 88-117-96-180.adsl.highway.telekom.at
29 108 0.35% 108 1.28% 437 0.26% 1 0.14% 88-117-99-187.adsl.highway.telekom.at
30 107 0.35% 107 1.27% 433 0.26% 1 0.14% 88-117-121-113.adsl.highway.telekom.at

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5854 19.12% 0 0.00% 23565 14.19% 5 0.69% hs04.hosting.punkt.de
2 5738 18.75% 0 0.00% 23098 13.91% 5 0.69% web17.dnsgeral.com
3 4542 14.84% 0 0.00% 18283 11.01% 4 0.55% venus.os.pl
4 3012 9.84% 0 0.00% 12124 7.30% 3 0.42% z136.zone.ee
5 2421 7.91% 0 0.00% 9745 5.87% 2 0.28% s575.evanzo-server.de
6 123 0.40% 118 1.40% 4161 2.51% 1 0.14% p2088-ipbfp02osakakita.osaka.ocn.ne.jp
7 39 0.13% 21 0.25% 3534 2.13% 14 1.94% crawl-66-249-71-54.googlebot.com
8 90 0.29% 88 1.04% 3419 2.06% 1 0.14% cable-202-8-227-9.d-one.net
9 90 0.29% 89 1.06% 3270 1.97% 1 0.14% 202.156.10.14.cache.maxonline.com.sg
10 70 0.23% 68 0.81% 2887 1.74% 1 0.14% 122.53.11.149.pldt.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 1211 3.96% http://aqabadeep.com/UserControls/tmp/81/mature-picture-transvestite.html
2 1211 3.96% http://degoil.com/Connections/tmp/40/423.htm
3 1211 3.96% http://guiadigital.info/adminpgd_ok/tmp/68/441.htm
4 1211 3.96% http://pkart.pl/test/tmp/30/374.htm
5 1211 3.96% http://psrm.strefa.pl/konferencja/gallery3/tmp/11/193.htm
6 1211 3.96% http://www.90.90.lv/dir/tmp/54/wife-fucking-wife.php
7 1210 3.95% http://exubis.ro/index_files/tmp/45/ebony-escort-las-vegas.php
8 1210 3.95% http://roonline.info/lang/en/tmp/45/ebony-free-fucking.php
9 1210 3.95% http://torathikhwan.com/Visit/tmp/51/sexy-pussy-fuck.php
10 1210 3.95% http://users.frii.com/bobh/tmp/73/school-girl-lesbian-pic.php
11 1209 3.95% http://shahargal.com/fla/tmp/49/japan-school-girl-fetish.php
12 1111 3.63% http://partnerka.ru/files/tmp/71/black-gay-and-lesbian.php
13 1111 3.63% http://www.denkplatz.com/xbone/thumbnails/tmp/53/361.htm
14 1111 3.63% http://www.haundorfer-urlaub.de/preise/tmp/29/older-woman-big-butt.php
15 1111 3.63% http://www.keibel-gmbh.com/englisch/images/tmp/51/college-fest-free-fuck-pic.php
16 1111 3.63% http://www.promptrecovery.com/mpc/tmp/42/702.htm
17 1110 3.63% http://u2578.netangels.ru/examples/tmp/2/free-amateur-sex-story.php
18 995 3.25% http://www.promptrecovery.com/mpc/tmp/42/94.htm
19 890 2.91% http://www.myshop6.ru/Svyaz-3/Magazin-Mobilnyx-Telefonov-28/
20 862 2.82% http://artmixstudio.ru/Goroda-i-regiony-7/Nomera-Regionov-Gorodov-Rossii-202/
21 727 2.38% http://timeofrealax.ru/
22 606 1.98% http://www.i-stroy.ru/docu/moscow/stolichnyie_vlasti_vyistavyat_na_auktsion_pyat_u/14093.html
23 592 1.93% http://www.framecadsolutions.ru/images/mainads/tmp/9/perfect-black-ass.php
24 452 1.48% http://eusveh.info/usersearch/diem-tuyen-sinh-2008.html
25 396 1.29% http://chatwebcamsexo1.info/
26 347 1.13% http://courhuc.info/usersearch/tubepenthouse.com.html
27 323 1.06% http://delvecroise.info/usersearch/punyu-munyu.html
28 310 1.01% http://sexooriental1.info/
29 308 1.01% http://vegfran.info/usersearch/build-a-bear-codes-for-free-stuff.html
30 200 0.65% http://www.freemanual.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 20.00% apartment are-
2 2 13.33% c-
3 1 6.67% -
4 1 6.67% columbia garden at quezon city manila
5 1 6.67% columbia garden philippines
6 1 6.67% columbia garden residence
7 1 6.67% columbia garden residences in quezon city manila
8 1 6.67% columbia gardens - commonwealth
9 1 6.67% colunmbia garden in the philippines
10 1 6.67% condo floor plan in the philippines
11 1 6.67% floor plan of a condominium in the philippines
12 1 6.67% zeta realty corporation

Top 15 of 112 Total User Agents
# Hits User Agent
1 21604 70.58% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 2151 7.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1127 3.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 156 0.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 144 0.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 123 0.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
7 106 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+TheWorld)
8 99 0.32% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
9 93 0.30% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 90 0.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR={7FC5F5C8-8D6F-4469-9663-0069A4B87985};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 89 0.29% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.4)
12 86 0.28% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 83 0.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 82 0.27% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-GB;+rv:1.7)
15 80 0.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+Windows-Media-Player/10.00.00.3990)

Usage by Country for September 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9031 29.50% 753 8.93% 37499 22.59% Germany
2 6492 21.21% 567 6.73% 40956 24.67% US Commercial
3 4572 14.94% 30 0.36% 18316 11.03% Poland
4 3304 10.79% 3303 39.19% 1718 1.03% Russian Federation
5 3012 9.84% 0 0.00% 12124 7.30% Estonia
6 1989 6.50% 1989 23.60% 8057 4.85% Austria
7 949 3.10% 674 8.00% 23638 14.24% Network
8 536 1.75% 499 5.92% 10526 6.34% Unresolved/Unknown
9 205 0.67% 120 1.42% 4494 2.71% Japan
10 101 0.33% 98 1.16% 1025 0.62% Ukraine
11 90 0.29% 89 1.06% 3270 1.97% Singapore
12 89 0.29% 86 1.02% 2625 1.58% Non-Profit Organization
13 39 0.13% 34 0.40% 1470 0.89% Philippines
14 31 0.10% 30 0.36% 33 0.02% France
15 25 0.08% 21 0.25% 42 0.03% Netherlands
16 23 0.08% 23 0.27% 73 0.04% US Educational
17 19 0.06% 18 0.21% 19 0.01% Czech Republic
18 11 0.04% 11 0.13% 11 0.01% Slovak Republic
19 10 0.03% 10 0.12% 11 0.01% US Military
20 8 0.03% 8 0.09% 9 0.01% Switzerland
21 8 0.03% 8 0.09% 9 0.01% Italy
22 8 0.03% 0 0.00% 33 0.02% Seychelles
23 6 0.02% 6 0.07% 6 0.00% Israel
24 6 0.02% 6 0.07% 6 0.00% Norway
25 6 0.02% 6 0.07% 11 0.01% United Kingdom
26 6 0.02% 6 0.07% 6