Usage Statistics for columbiagardenresidences.com

Summary Period: December 2008
Generated 01-Jan-2009 09:20 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 7365
Total Files 6730
Total Pages 5917
Total Visits 1173
Total KBytes 96152
Total Unique Sites 648
Total Unique URLs 193
Total Unique Referrers 247
Total Unique User Agents 222
. Avg Max
Hits per Hour 9 315
Hits per Day 237 665
Files per Day 217 651
Pages per Day 190 633
Visits per Day 37 66
KBytes per Day 3102 7699
Hits by Response Code
Undefined response code 2
Code 200 - OK 6730
Code 206 - Partial Content 14
Code 302 - Found 15
Code 304 - Not Modified 282
Code 400 - Bad Request 4
Code 404 - Not Found 305
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 10

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 536 7.28% 514 7.64% 483 8.16% 35 2.98% 30 4.63% 6309 6.56%
2 81 1.10% 60 0.89% 31 0.52% 24 2.05% 22 3.40% 2109 2.19%
3 94 1.28% 70 1.04% 50 0.85% 35 2.98% 31 4.78% 1001 1.04%
4 150 2.04% 136 2.02% 90 1.52% 54 4.60% 48 7.41% 2522 2.62%
5 114 1.55% 98 1.46% 44 0.74% 32 2.73% 37 5.71% 1364 1.42%
6 106 1.44% 90 1.34% 91 1.54% 53 4.52% 53 8.18% 1696 1.76%
7 120 1.63% 110 1.63% 75 1.27% 45 3.84% 50 7.72% 1939 2.02%
8 126 1.71% 101 1.50% 102 1.72% 51 4.35% 44 6.79% 570 0.59%
9 563 7.64% 538 7.99% 505 8.53% 66 5.63% 69 10.65% 5097 5.30%
10 189 2.57% 172 2.56% 153 2.59% 46 3.92% 47 7.25% 4741 4.93%
11 49 0.67% 43 0.64% 40 0.68% 25 2.13% 27 4.17% 407 0.42%
12 97 1.32% 87 1.29% 63 1.06% 36 3.07% 35 5.40% 1839 1.91%
13 512 6.95% 500 7.43% 491 8.30% 41 3.50% 44 6.79% 4632 4.82%
14 75 1.02% 63 0.94% 44 0.74% 29 2.47% 28 4.32% 673 0.70%
15 77 1.05% 69 1.03% 67 1.13% 40 3.41% 40 6.17% 468 0.49%
16 100 1.36% 86 1.28% 79 1.34% 53 4.52% 46 7.10% 1393 1.45%
17 546 7.41% 534 7.93% 525 8.87% 39 3.32% 41 6.33% 4545 4.73%
18 189 2.57% 173 2.57% 62 1.05% 35 2.98% 30 4.63% 7699 8.01%
19 121 1.64% 99 1.47% 46 0.78% 32 2.73% 32 4.94% 2112 2.20%
20 268 3.64% 258 3.83% 205 3.46% 47 4.01% 41 6.33% 1644 1.71%
21 217 2.95% 204 3.03% 203 3.43% 55 4.69% 52 8.02% 2105 2.19%
22 359 4.87% 313 4.65% 282 4.77% 34 2.90% 32 4.94% 3394 3.53%
23 321 4.36% 276 4.10% 201 3.40% 34 2.90% 36 5.56% 5673 5.90%
24 368 5.00% 358 5.32% 286 4.83% 36 3.07% 31 4.78% 4630 4.82%
25 355 4.82% 287 4.26% 280 4.73% 27 2.30% 28 4.32% 7168 7.45%
26 189 2.57% 128 1.90% 99 1.67% 21 1.79% 18 2.78% 4820 5.01%
27 38 0.52% 31 0.46% 26 0.44% 10 0.85% 13 2.01% 938 0.98%
28 418 5.68% 406 6.03% 393 6.64% 30 2.56% 24 3.70% 2822 2.93%
29 665 9.03% 651 9.67% 633 10.70% 42 3.58% 35 5.40% 7678 7.99%
30 218 2.96% 183 2.72% 171 2.89% 42 3.58% 34 5.25% 3339 3.47%
31 104 1.41% 92 1.37% 97 1.64% 25 2.13% 24 3.70% 825 0.86%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 2.78% 6 190 2.82% 5 178 3.01% 75 2333 2.43%
1 19 589 8.00% 18 576 8.56% 17 533 9.01% 172 5342 5.56%
2 10 328 4.45% 10 315 4.68% 9 281 4.75% 109 3391 3.53%
3 7 223 3.03% 6 201 2.99% 2 68 1.15% 194 6017 6.26%
4 12 396 5.38% 11 341 5.07% 11 343 5.80% 254 7885 8.20%
5 4 144 1.96% 2 90 1.34% 3 120 2.03% 29 892 0.93%
6 8 260 3.53% 7 240 3.57% 7 217 3.67% 200 6200 6.45%
7 8 253 3.44% 6 211 3.14% 2 86 1.45% 167 5165 5.37%
8 12 401 5.44% 10 338 5.02% 7 237 4.01% 238 7379 7.67%
9 9 296 4.02% 8 267 3.97% 7 233 3.94% 133 4109 4.27%
10 10 335 4.55% 9 308 4.58% 8 254 4.29% 115 3569 3.71%
11 14 463 6.29% 14 440 6.54% 13 410 6.93% 216 6710 6.98%
12 4 142 1.93% 4 126 1.87% 3 121 2.04% 29 884 0.92%
13 9 279 3.79% 8 262 3.89% 7 234 3.95% 69 2126 2.21%
14 5 173 2.35% 3 120 1.78% 5 157 2.65% 27 844 0.88%
15 5 163 2.21% 4 144 2.14% 4 135 2.28% 68 2095 2.18%
16 10 310 4.21% 9 299 4.44% 9 294 4.97% 58 1809 1.88%
17 7 234 3.18% 7 229 3.40% 7 220 3.72% 68 2120 2.20%
18 7 229 3.11% 6 204 3.03% 6 191 3.23% 185 5727 5.96%
19 5 164 2.23% 4 144 2.14% 4 128 2.16% 100 3104 3.23%
20 5 177 2.40% 5 160 2.38% 4 142 2.40% 74 2288 2.38%
21 15 484 6.57% 14 459 6.82% 11 371 6.27% 134 4151 4.32%
22 23 731 9.93% 22 705 10.48% 22 684 11.56% 227 7027 7.31%
23 12 386 5.24% 11 361 5.36% 9 280 4.73% 161 4986 5.19%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 2478 33.65% 9595 9.98% /
2 1570 21.32% 14476 15.06% /webalizer/default.html
3 1198 16.27% 1289 1.34% /cp/scripts/ASP/guestbook/sign.asp
4 97 1.32% 1851 1.92% /animation/logo.swf
5 94 1.28% 74 0.08% /css/128bitV2.css
6 43 0.58% 38 0.04% /cp/scripts/PHP/sorry_det.html
7 38 0.52% 255 0.27% /about_dev.html
8 37 0.50% 4181 4.35% /webalizer/usage_200812.html
9 35 0.48% 29944 31.14% /animation/main.swf
10 35 0.48% 434 0.45% /faq.html
11 35 0.48% 173 0.18% /pricelist.html
12 29 0.39% 161 0.17% /about_cgr.html
13 29 0.39% 212 0.22% /modes.html
14 29 0.39% 174 0.18% /vicinitymap.html
15 28 0.38% 294 0.31% /fa.html
16 26 0.35% 101 0.11% /gallery.html
17 24 0.33% 165 0.17% /floorplans.html
18 23 0.31% 223 0.23% /contactus.html
19 20 0.27% 16 0.02% /cp/scripts/PHP/
20 15 0.20% 10 0.01% /cp/scripts/PHP/frames_sorry.html
21 14 0.19% 57 0.06% /cp/scripts/PHP/scripts_sorry.html
22 14 0.19% 47 0.05% /cp/scripts/PHP/top.html
23 13 0.18% 1593 1.66% /webalizer/usage_200806.html
24 13 0.18% 1705 1.77% /webalizer/usage_200810.html
25 13 0.18% 1692 1.76% /webalizer/usage_200811.html
26 12 0.16% 79 0.08% /aboutus.html
27 12 0.16% 705 0.73% /gallery.swf
28 12 0.16% 1390 1.45% /webalizer/usage_200804.html
29 12 0.16% 1521 1.58% /webalizer/usage_200807.html
30 11 0.15% 1432 1.49% /webalizer/usage_200809.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 35 0.48% 29944 31.14% /animation/main.swf
2 1570 21.32% 14476 15.06% /webalizer/default.html
3 2478 33.65% 9595 9.98% /
4 37 0.50% 4181 4.35% /webalizer/usage_200812.html
5 97 1.32% 1851 1.92% /animation/logo.swf
6 13 0.18% 1705 1.77% /webalizer/usage_200810.html
7 13 0.18% 1692 1.76% /webalizer/usage_200811.html
8 13 0.18% 1593 1.66% /webalizer/usage_200806.html
9 12 0.16% 1521 1.58% /webalizer/usage_200807.html
10 11 0.15% 1432 1.49% /webalizer/usage_200809.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1198 16.27% 679 58.03% /cp/scripts/ASP/guestbook/sign.asp
2 2478 33.65% 197 16.84% /
3 37 0.50% 31 2.65% /webalizer/usage_200812.html
4 1570 21.32% 27 2.31% /webalizer/default.html
5 38 0.52% 25 2.14% /about_dev.html
6 35 0.48% 19 1.62% /faq.html
7 20 0.27% 16 1.37% /cp/scripts/PHP/
8 29 0.39% 16 1.37% /modes.html
9 35 0.48% 13 1.11% /pricelist.html
10 29 0.39% 12 1.03% /vicinitymap.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1198 16.27% 679 58.33% /cp/scripts/ASP/guestbook/sign.asp
2 2478 33.65% 170 14.60% /
3 37 0.50% 31 2.66% /webalizer/usage_200812.html
4 1570 21.32% 30 2.58% /webalizer/default.html
5 38 0.52% 24 2.06% /about_dev.html
6 35 0.48% 24 2.06% /faq.html
7 29 0.39% 17 1.46% /vicinitymap.html
8 29 0.39% 16 1.37% /about_cgr.html
9 29 0.39% 16 1.37% /modes.html
10 35 0.48% 15 1.29% /pricelist.html

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 499 6.78% 499 7.41% 4637 4.82% 1 0.09% ns2014581.ovh.net
2 346 4.70% 346 5.14% 2303 2.39% 5 0.43% static.88-198-122-212.clients.your-server.de
3 346 4.70% 346 5.14% 2306 2.40% 5 0.43% static.88-198-122-213.clients.your-server.de
4 346 4.70% 346 5.14% 2331 2.42% 5 0.43% static.88-198-26-176.clients.your-server.de
5 344 4.67% 344 5.11% 2338 2.43% 5 0.43% static.88-198-122-211.clients.your-server.de
6 344 4.67% 344 5.11% 2262 2.35% 5 0.43% static.88-198-122-214.clients.your-server.de
7 343 4.66% 343 5.10% 2252 2.34% 5 0.43% static.88-198-122-210.clients.your-server.de
8 233 3.16% 233 3.46% 948 0.99% 2 0.17% 91-115-69-50.adsl.highway.telekom.at
9 119 1.62% 119 1.77% 484 0.50% 1 0.09% 88-117-104-180.adsl.highway.telekom.at
10 119 1.62% 119 1.77% 484 0.50% 1 0.09% 88-117-124-54.adsl.highway.telekom.at
11 119 1.62% 119 1.77% 484 0.50% 1 0.09% 91-115-224-89.adsl.highway.telekom.at
12 106 1.44% 106 1.58% 431 0.45% 1 0.09% 88-117-122-236.adsl.highway.telekom.at
13 106 1.44% 106 1.58% 431 0.45% 1 0.09% 91-115-75-73.adsl.highway.telekom.at
14 106 1.44% 106 1.58% 431 0.45% 1 0.09% 91-115-78-189.adsl.highway.telekom.at
15 100 1.36% 72 1.07% 2442 2.54% 1 0.09% 59.10.203.56
16 92 1.25% 85 1.26% 3000 3.12% 1 0.09% 38.100.8.50
17 83 1.13% 82 1.22% 3335 3.47% 1 0.09% szvdw4nr.emirates.net.ae
18 82 1.11% 67 1.00% 1342 1.40% 1 0.09% crawl-8.cuill.com
19 79 1.07% 77 1.14% 3192 3.32% 1 0.09% 58.69.6.95.pldt.net
20 73 0.99% 69 1.03% 1793 1.86% 1 0.09% 124.217.118.87
21 70 0.95% 42 0.62% 1372 1.43% 21 1.79% llf320020.crawl.yahoo.net
22 69 0.94% 67 1.00% 2653 2.76% 1 0.09% 101.118.90.66.eventosmegaton.net
23 66 0.90% 60 0.89% 928 0.96% 1 0.09% 167.1.146.100
24 62 0.84% 62 0.92% 252 0.26% 1 0.09% dslb-084-062-055-201.pools.arcor-ip.net
25 58 0.79% 58 0.86% 236 0.25% 4 0.34% dslb-088-076-088-056.pools.arcor-ip.net
26 54 0.73% 54 0.80% 220 0.23% 1 0.09% dslb-084-062-028-013.pools.arcor-ip.net
27 52 0.71% 23 0.34% 1586 1.65% 2 0.17% 119.94.251.155
28 49 0.67% 0 0.00% 11 0.01% 1 0.09% 201-255-190-68.mrse.com.ar
29 48 0.65% 48 0.71% 195 0.20% 5 0.43% dslb-088-076-091-127.pools.arcor-ip.net
30 46 0.62% 2 0.03% 18 0.02% 1 0.09% 201-255-168-65.mrse.com.ar

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.53% 29 0.43% 7326 7.62% 11 0.94% crawler5025.ask.com
2 499 6.78% 499 7.41% 4637 4.82% 1 0.09% ns2014581.ovh.net
3 83 1.13% 82 1.22% 3335 3.47% 1 0.09% szvdw4nr.emirates.net.ae
4 79 1.07% 77 1.14% 3192 3.32% 1 0.09% 58.69.6.95.pldt.net
5 92 1.25% 85 1.26% 3000 3.12% 1 0.09% 38.100.8.50
6 69 0.94% 67 1.00% 2653 2.76% 1 0.09% 101.118.90.66.eventosmegaton.net
7 100 1.36% 72 1.07% 2442 2.54% 1 0.09% 59.10.203.56
8 344 4.67% 344 5.11% 2338 2.43% 5 0.43% static.88-198-122-211.clients.your-server.de
9 26 0.35% 15 0.22% 2336 2.43% 16 1.36% crawl-66-249-71-200.googlebot.com
10 346 4.70% 346 5.14% 2331 2.42% 5 0.43% static.88-198-26-176.clients.your-server.de

Top 30 of 247 Total Referrers
# Hits Referrer
1 867 11.77% http://www.adulti-foto.zlyqfno.cn
2 499 6.78% http://www.rajmundos.com
3 476 6.46% http://best-firewalls.info/usersearch/filme-cu-tate-mari.html
4 441 5.99% http://www.racconti-erotici-porno.wkhmctj.cn
5 436 5.92% http://www.alpi-orientali.amateurjovenes.co.cc
6 325 4.41% http://www.donne-amatoriali-nude.wuxkecp.cn
7 318 4.32% http://get-great-video-software.info/usersearch/memekku-gatal.html
8 118 1.60% http://www.metabusqueda.com.ar
9 114 1.55% http://chektex.info/usersearch/what-happened-to-f2atv.html
10 12 0.16% http://www.esnips.com/user/buycialisonlineviagra
11 11 0.15% http://www.pillenpharm.biz/
12 10 0.14% http://72.14.235.132/search
13 10 0.14% http://74.125.77.132/search
14 10 0.14% http://www.pillenmaster.info/
15 9 0.12% http://dcvaulu.dex1.com/map.html
16 9 0.12% http://gjmznld.bravepages.com/index.html
17 9 0.12% http://haujuaz.freeservercity.com/credit-debt-management.html
18 9 0.12% http://images.google.com.ph/imgres
19 9 0.12% http://misantrophe.de/viagra-online-kaufen/
20 9 0.12% http://social-bookmarking.seekxl.de/profile/peterparker/
21 9 0.12% http://vdyxbnm.25am.com/index.html
22 9 0.12% http://www.eriscam.com/
23 9 0.12% http://www.esnips.com/user/Buyviagrawithoutprescriptions
24 9 0.12% http://www.esnips.com/user/purchasepropeciahere
25 9 0.12% http://www.pillenkoenig.com/
26 9 0.12% http://www.pillenmaster.org/
27 9 0.12% http://xumzmbg.parknhost.com/index.html
28 8 0.11% http://cialis.over-blog.de/
29 8 0.11% http://pixelegion.com/member.php
30 8 0.11% http://viagrainfo.lifestylebloggo.de/

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.00% columbia gardens commonwealth
2 2 10.00% tro-
3 1 5.00% cat-
4 1 5.00% col. zapanta zapanta realty makati
5 1 5.00% columbia garden
6 1 5.00% columbia garden residences
7 1 5.00% columbia garden residences philippines
8 1 5.00% columbia gardens commonwealth philippines
9 1 5.00% columbia gardens quezon city
10 1 5.00% columbia gardens quezon city phillipines
11 1 5.00% columbia gardens residences
12 1 5.00% condominium floor plans in the philippines
13 1 5.00% garden residences
14 1 5.00% philippines condo monthly expenses
15 1 5.00% republic act no. 4726
16 1 5.00% should i attend my condo annual meeting
17 1 5.00% sun-
18 1 5.00% tropical palms condomi-

Top 15 of 222 Total User Agents
# Hits User Agent
1 1772 24.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 908 12.33% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
3 374 5.08% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 312 4.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 252 3.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 244 3.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.0.1)
7 237 3.22% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-GB;+rv:1.7)
8 229 3.11% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+XP)+Opera+6.05
9 228 3.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.0.1)
10 196 2.66% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.4)
11 157 2.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 109 1.48% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 100 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 100 1.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 99 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for December 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 2081 28.26% 2080 30.91% 13828 14.38% Germany
2 1688 22.92% 1491 22.15% 29562 30.75% Network
3 1401 19.02% 1295 19.24% 18542 19.28% Unresolved/Unknown
4 910 12.36% 910 13.52% 3697 3.85% Austria
5 638 8.66% 460 6.84% 20080 20.88% US Commercial
6 135 1.83% 18 0.27% 52 0.05% Argentina
7 83 1.13% 82 1.22% 3335 3.47% United Arab Emirates
8 52 0.71% 52 0.77% 60 0.06% Brazil
9 47 0.64% 47 0.70% 1919 2.00% Philippines
10 38 0.52% 36 0.53% 2918 3.04% Australia
11 29 0.39% 17 0.25% 363 0.38% Russian Federation
12 22 0.30% 22 0.33% 24 0.03% United Kingdom
13 21 0.29% 21 0.31% 21 0.02% Malaysia
14 18 0.24% 16 0.24% 104 0.11% Non-Profit Organization
15 18 0.24% 18 0.27% 19 0.02% Korea (South)
16 16 0.22% 15 0.22% 22 0.02% Italy
17 13 0.18% 13 0.19% 14 0.01% India
18 12 0.16% 12 0.18% 14 0.01% Taiwan
19 11 0.15% 10 0.15% 11 0.01% Indonesia
20 10 0.14% 10 0.15% 11 0.01% Poland
21 10 0.14% 0 0.00% 41 0.04% Seychelles
22 9 0.12% 7 0.10% 1096 1.14% Greenland
23 9 0.12% 9 0.13% 10 0.01% Japan
24 8 0.11% 8 0.12% 9 0.01% France
25 8 0.11% 7 0.10% 283 0.29% Singapore
26 7 0.10% 7 0.10% 8 0.01% Switzerland
27 6 0.08% 6 0.09% 6 0.01% Belgium
28 6 0.08% 4 0.06% 9 0.01% Canada
29 6 0.08% 6 0.09% 6 0.01% Ukraine
30 5 0.07% 4 0.06% 8 0.01% US Educational


Generated by Webalizer Version 2.01