Usage Statistics for columbiagardenresidences.com

Summary Period: February 2009
Generated 01-Mar-2009 02:21 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 8735
Total Files 7139
Total Pages 6283
Total Visits 1651
Total KBytes 153445
Total Unique Sites 747
Total Unique URLs 173
Total Unique Referrers 131
Total Unique User Agents 295
. Avg Max
Hits per Hour 12 1004
Hits per Day 311 1085
Files per Day 254 682
Pages per Day 224 1077
Visits per Day 58 100
KBytes per Day 5480 10411
Hits by Response Code
Undefined response code 4
Code 200 - OK 7139
Code 206 - Partial Content 10
Code 302 - Found 6
Code 304 - Not Modified 181
Code 400 - Bad Request 2
Code 401 - Unauthorized 2
Code 403 - Forbidden 4
Code 404 - Not Found 1382
Code 500 - Internal Server Error 5

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 412 4.72% 397 5.56% 295 4.70% 33 2.00% 28 3.75% 6085 3.97%
2 281 3.22% 247 3.46% 112 1.78% 39 2.36% 33 4.42% 6446 4.20%
3 699 8.00% 682 9.55% 647 10.30% 28 1.70% 23 3.08% 10411 6.79%
4 124 1.42% 110 1.54% 55 0.88% 36 2.18% 32 4.28% 3753 2.45%
5 163 1.87% 148 2.07% 116 1.85% 84 5.09% 58 7.76% 3816 2.49%
6 364 4.17% 325 4.55% 195 3.10% 91 5.51% 61 8.17% 7175 4.68%
7 356 4.08% 339 4.75% 167 2.66% 100 6.06% 70 9.37% 10261 6.69%
8 202 2.31% 183 2.56% 140 2.23% 84 5.09% 58 7.76% 3688 2.40%
9 195 2.23% 165 2.31% 69 1.10% 47 2.85% 29 3.88% 4349 2.83%
10 235 2.69% 217 3.04% 178 2.83% 59 3.57% 35 4.69% 2919 1.90%
11 151 1.73% 134 1.88% 85 1.35% 65 3.94% 39 5.22% 2655 1.73%
12 308 3.53% 289 4.05% 173 2.75% 40 2.42% 33 4.42% 5296 3.45%
13 260 2.98% 204 2.86% 123 1.96% 33 2.00% 25 3.35% 8910 5.81%
14 294 3.37% 276 3.87% 123 1.96% 81 4.91% 52 6.96% 8893 5.80%
15 278 3.18% 258 3.61% 199 3.17% 56 3.39% 48 6.43% 3120 2.03%
16 187 2.14% 171 2.40% 97 1.54% 61 3.69% 50 6.69% 3927 2.56%
17 170 1.95% 160 2.24% 128 2.04% 86 5.21% 61 8.17% 2584 1.68%
18 129 1.48% 116 1.62% 115 1.83% 70 4.24% 57 7.63% 1951 1.27%
19 1085 12.42% 76 1.06% 1077 17.14% 49 2.97% 36 4.82% 4439 2.89%
20 656 7.51% 634 8.88% 629 10.01% 100 6.06% 67 8.97% 8778 5.72%
21 330 3.78% 315 4.41% 295 4.70% 73 4.42% 41 5.49% 5104 3.33%
22 365 4.18% 355 4.97% 359 5.71% 40 2.42% 23 3.08% 6447 4.20%
23 135 1.55% 118 1.65% 113 1.80% 76 4.60% 51 6.83% 1513 0.99%
24 355 4.06% 301 4.22% 215 3.42% 45 2.73% 38 5.09% 9890 6.45%
25 134 1.53% 114 1.60% 85 1.35% 50 3.03% 32 4.28% 3461 2.26%
26 237 2.71% 206 2.89% 131 2.08% 50 3.03% 32 4.28% 4640 3.02%
27 346 3.96% 331 4.64% 184 2.93% 42 2.54% 21 2.81% 7680 5.01%
28 284 3.25% 268 3.75% 178 2.83% 33 2.00% 26 3.48% 5253 3.42%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 2.77% 7 217 3.04% 4 129 2.05% 180 5048 3.29%
1 9 259 2.97% 8 238 3.33% 5 149 2.37% 221 6201 4.04%
2 5 157 1.80% 4 135 1.89% 3 95 1.51% 101 2822 1.84%
3 7 207 2.37% 6 180 2.52% 4 118 1.88% 150 4200 2.74%
4 20 572 6.55% 18 507 7.10% 11 323 5.14% 321 8983 5.85%
5 9 252 2.88% 8 236 3.31% 6 188 2.99% 113 3172 2.07%
6 10 294 3.37% 9 268 3.75% 4 128 2.04% 338 9476 6.18%
7 11 316 3.62% 10 292 4.09% 6 191 3.04% 211 5911 3.85%
8 15 437 5.00% 14 408 5.72% 8 235 3.74% 348 9733 6.34%
9 47 1331 15.24% 10 305 4.27% 40 1144 18.21% 453 12695 8.27%
10 7 202 2.31% 6 174 2.44% 3 106 1.69% 183 5136 3.35%
11 12 363 4.16% 12 346 4.85% 10 286 4.55% 158 4427 2.89%
12 6 177 2.03% 5 152 2.13% 3 110 1.75% 205 5753 3.75%
13 10 291 3.33% 9 256 3.59% 5 163 2.59% 178 4977 3.24%
14 4 133 1.52% 4 117 1.64% 3 111 1.77% 69 1936 1.26%
15 8 250 2.86% 8 226 3.17% 6 193 3.07% 204 5725 3.73%
16 9 276 3.16% 9 267 3.74% 9 252 4.01% 62 1739 1.13%
17 6 177 2.03% 5 166 2.33% 4 121 1.93% 98 2734 1.78%
18 5 159 1.82% 4 136 1.91% 4 116 1.85% 191 5336 3.48%
19 15 426 4.88% 13 390 5.46% 8 247 3.93% 323 9034 5.89%
20 13 390 4.46% 12 341 4.78% 9 252 4.01% 401 11222 7.31%
21 17 477 5.46% 16 457 6.40% 13 366 5.83% 341 9556 6.23%
22 15 430 4.92% 15 420 5.88% 14 394 6.27% 194 5422 3.53%
23 32 917 10.50% 32 905 12.68% 30 866 13.78% 436 12208 7.96%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 1744 19.97% 1876 1.22% /cp/scripts/ASP/guestbook/sign.asp
2 1070 12.25% 3987 2.60% /
3 982 11.24% 17452 11.37% /webalizer/usage_200901.html
4 623 7.13% 6498 4.23% /webalizer/default.html
5 123 1.41% 2242 1.46% /animation/logo.swf
6 106 1.21% 95 0.06% /css/128bitV2.css
7 73 0.84% 351 0.23% /pricelist.html
8 60 0.69% 671 0.44% /fa.html
9 60 0.69% 405 0.26% /floorplans.html
10 59 0.68% 424 0.28% /modes.html
11 56 0.64% 311 0.20% /about_cgr.html
12 56 0.64% 400 0.26% /about_dev.html
13 56 0.64% 49619 32.34% /animation/main.swf
14 50 0.57% 187 0.12% /gallery.html
15 47 0.54% 624 0.41% /faq.html
16 45 0.52% 267 0.17% /vicinitymap.html
17 38 0.44% 375 0.24% /contactus.html
18 35 0.40% 3921 2.56% /webalizer/usage_200902.html
19 24 0.27% 44 0.03% /galleryconfig.xml
20 20 0.23% 1174 0.77% /gallery.swf
21 18 0.21% 1527 1.00% /webalizer/usage_200804.html
22 16 0.18% 103 0.07% /aboutus.html
23 16 0.18% 71 0.05% /photos.xml
24 11 0.13% 51 0.03% /cgr_mailer.asp
25 11 0.13% 1394 0.91% /webalizer/usage_200807.html
26 10 0.11% 1066 0.69% /webalizer/usage_200803.html
27 10 0.11% 1225 0.80% /webalizer/usage_200806.html
28 10 0.11% 1275 0.83% /webalizer/usage_200808.html
29 10 0.11% 1302 0.85% /webalizer/usage_200809.html
30 10 0.11% 1302 0.85% /webalizer/usage_200811.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 56 0.64% 49619 32.34% /animation/main.swf
2 982 11.24% 17452 11.37% /webalizer/usage_200901.html
3 623 7.13% 6498 4.23% /webalizer/default.html
4 1070 12.25% 3987 2.60% /
5 35 0.40% 3921 2.56% /webalizer/usage_200902.html
6 6 0.07% 2849 1.86% /cp/scripts/ASP/guestbook/view.asp
7 123 1.41% 2242 1.46% /animation/logo.swf
8 1744 19.97% 1876 1.22% /cp/scripts/ASP/guestbook/sign.asp
9 18 0.21% 1527 1.00% /webalizer/usage_200804.html
10 11 0.13% 1394 0.91% /webalizer/usage_200807.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1744 19.97% 1200 72.77% /cp/scripts/ASP/guestbook/sign.asp
2 1070 12.25% 206 12.49% /
3 56 0.64% 23 1.39% /about_dev.html
4 35 0.40% 23 1.39% /webalizer/usage_200902.html
5 47 0.54% 16 0.97% /faq.html
6 56 0.64% 15 0.91% /about_cgr.html
7 50 0.57% 15 0.91% /gallery.html
8 59 0.68% 15 0.91% /modes.html
9 45 0.52% 13 0.79% /vicinitymap.html
10 16 0.18% 12 0.73% /aboutus.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1744 19.97% 1195 72.78% /cp/scripts/ASP/guestbook/sign.asp
2 1070 12.25% 155 9.44% /
3 35 0.40% 27 1.64% /webalizer/usage_200902.html
4 73 0.84% 26 1.58% /pricelist.html
5 50 0.57% 24 1.46% /gallery.html
6 56 0.64% 21 1.28% /about_dev.html
7 47 0.54% 19 1.16% /faq.html
8 59 0.68% 18 1.10% /modes.html
9 60 0.69% 17 1.04% /floorplans.html
10 56 0.64% 16 0.97% /about_cgr.html

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 1004 11.49% 2 0.03% 4121 2.69% 1 0.06% ns27129.ovh.net
2 970 11.10% 970 13.59% 15876 10.35% 7 0.42% ks359677.kimsufi.com
3 599 6.86% 599 8.39% 6248 4.07% 1 0.06% ns352900.ovh.net
4 355 4.06% 354 4.96% 608 0.40% 173 10.48% 164.25.loads.co.il.164.150.212.in-addr.arpa
5 170 1.95% 74 1.04% 4351 2.84% 79 4.78% crawl-66-249-66-44.googlebot.com
6 148 1.69% 148 2.07% 221 0.14% 148 8.96% 106.172.92.64.static.reverse.ltdomains.com
7 143 1.64% 116 1.62% 4069 2.65% 1 0.06% ns2.yanbulink.net
8 138 1.58% 111 1.55% 5074 3.31% 1 0.06% 195.128.18.18
9 129 1.48% 84 1.18% 2726 1.78% 1 0.06% 121.96.108.168.bti.net.ph
10 121 1.39% 112 1.57% 4680 3.05% 4 0.24% 222.127.223.75
11 119 1.36% 118 1.65% 484 0.32% 1 0.06% 91-115-90-30.adsl.highway.telekom.at
12 117 1.34% 113 1.58% 825 0.54% 1 0.06% 88.236.85.161
13 115 1.32% 115 1.61% 172 0.11% 115 6.97% ns1.localdedicated.com
14 114 1.31% 114 1.60% 464 0.30% 1 0.06% 93-82-157-37.adsl.highway.telekom.at
15 112 1.28% 103 1.44% 3501 2.28% 1 0.06% 210.185.166.143
16 111 1.27% 111 1.55% 452 0.29% 1 0.06% 91-115-80-9.adsl.highway.telekom.at
17 111 1.27% 111 1.55% 452 0.29% 1 0.06% 93-82-150-251.adsl.highway.telekom.at
18 106 1.21% 106 1.48% 431 0.28% 1 0.06% 91-115-86-96.adsl.highway.telekom.at
19 106 1.21% 106 1.48% 431 0.28% 1 0.06% 91-115-90-148.adsl.highway.telekom.at
20 100 1.14% 98 1.37% 3597 2.34% 1 0.06% cable-202-8-240-187.d-one.net
21 92 1.05% 87 1.22% 2605 1.70% 1 0.06% 122.3.107.80.pldt.net
22 89 1.02% 87 1.22% 3117 2.03% 1 0.06% 122.53.1.4.pldt.net
23 88 1.01% 74 1.04% 2319 1.51% 2 0.12% 124.105.178.124.pldt.net
24 87 1.00% 83 1.16% 3215 2.10% 1 0.06% adsl-072-148-102-204.sip.cae.bellsouth.net
25 83 0.95% 81 1.13% 2722 1.77% 1 0.06% acl1-919bts.gw.smartbro.net
26 80 0.92% 78 1.09% 2554 1.66% 1 0.06% 121.96.127.250.bti.net.ph
27 79 0.90% 77 1.08% 2394 1.56% 1 0.06% 58.69.129.6.pldt.net
28 77 0.88% 72 1.01% 3685 2.40% 1 0.06% 101.118.90.66.eventosmegaton.net
29 72 0.82% 66 0.92% 1536 1.00% 6 0.36% 91.205.124.21
30 59 0.68% 56 0.78% 1820 1.19% 1 0.06% 120.28.184.89

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 970 11.10% 970 13.59% 15876 10.35% 7 0.42% ks359677.kimsufi.com
2 50 0.57% 39 0.55% 9425 6.14% 14 0.85% crawler5025.ask.com
3 599 6.86% 599 8.39% 6248 4.07% 1 0.06% ns352900.ovh.net
4 138 1.58% 111 1.55% 5074 3.31% 1 0.06% 195.128.18.18
5 121 1.39% 112 1.57% 4680 3.05% 4 0.24% 222.127.223.75
6 170 1.95% 74 1.04% 4351 2.84% 79 4.78% crawl-66-249-66-44.googlebot.com
7 1004 11.49% 2 0.03% 4121 2.69% 1 0.06% ns27129.ovh.net
8 143 1.64% 116 1.62% 4069 2.65% 1 0.06% ns2.yanbulink.net
9 77 0.88% 72 1.01% 3685 2.40% 1 0.06% 101.118.90.66.eventosmegaton.net
10 100 1.14% 98 1.37% 3597 2.34% 1 0.06% cable-202-8-240-187.d-one.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 730 8.36% http://kazaan.sexyweb.es/
2 599 6.86% http://www.dupeczki.net.pl
3 239 2.74% http://www.videos.kom.pl/
4 222 2.54% http://tilecarte.info/naughtypinaycelebs-web1000.html
5 119 1.36% http://tilecarte.info/free-nudys-australia.html
6 114 1.31% http://gevfi2.info/fotos-calendario-diana-reyes.html
7 106 1.21% http://gacrash.info/bangla-actress-poly.html
8 106 1.21% http://scientriage.info/real-CP-childlove.html
9 101 1.16% http://www.fethiyepropertyservices.com/garden-design-landscaping.html
10 83 0.95% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS
11 17 0.19% http://www.bigfinder.de/index.php
12 10 0.11% http://209.85.173.132/search
13 10 0.11% http://www.google.com.ph/search
14 9 0.10% http://www.richter-poweleit.de/
15 7 0.08% http://www.jmmarketing.org/
16 6 0.07% http://www.google.com/search
17 5 0.06% http://lines
18 5 0.06% http://search.yahoo.com/search
19 4 0.05% http://answers.yahoo.com/question/index
20 4 0.05% http://www.whois.sc/
21 3 0.03% http://images.google.com/imgres
22 2 0.02% http://images.google.co.uk/imgres
23 2 0.02% http://images.google.com.ph/imgres
24 2 0.02% http://images.google.de/imgres
25 2 0.02% http://search.live.com/results.aspx
26 2 0.02% http://www.google.com.au/search
27 2 0.02% http://www.google.com.ph/imgres
28 2 0.02% http://www.google.com/ie
29 1 0.01% 154625
30 1 0.01% 156

Top 20 of 21 Total Search Strings
# Hits Search String
1 3 10.71% columbia garden
2 2 7.14% columbia garden philippines
3 2 7.14% columbia garden residences
4 2 7.14% columbiagardenresidences
5 2 7.14% residences condominium commonwealth quezon city
6 2 7.14% www.columbiagardenresidences.com
7 1 3.57% century plaza perea
8 1 3.57% colonnade legazpi
9 1 3.57% columbia garden commonwealth
10 1 3.57% columbia gardens apartments commonwealth
11 1 3.57% columbia gardens commonwealth
12 1 3.57% columbia gardens in commonwealth avenue
13 1 3.57% columbia gardens residence
14 1 3.57% columbian garden residences
15 1 3.57% condominium corporation bylaws form philippines
16 1 3.57% is their such a special assessment in the condo corp
17 1 3.57% photos of century plaza makati
18 1 3.57% the columbian garden residences
19 1 3.57% webalizer garden 2009
20 1 3.57% www.columbia condominum philippines.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 1513 17.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1020 11.68% Toata+dragostea+mea+pentru+diavola
3 667 7.64% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
4 361 4.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
5 190 2.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 151 1.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 143 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Creative+AutoUpdate+v1.10.10)
8 138 1.58% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
9 121 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)+Sleipnir/2.8.4
10 106 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
11 101 1.16% Mozilla/4.0;+Windows+NT+5.1)
12 100 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+2.0.50727;+Creative+ZENcast+v2.00.13)
13 99 1.13% Java/1.6.0_04
14 92 1.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 88 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+InfoPath.1)

Usage by Country for February 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 3449 39.48% 2224 31.15% 66606 43.41% Network
2 1827 20.92% 1642 23.00% 35118 22.89% US Commercial
3 1577 18.05% 1474 20.65% 33014 21.52% Unresolved/Unknown
4 668 7.65% 667 9.34% 2715 1.77% Austria
5 357 4.09% 356 4.99% 610 0.40% Old style Arpanet (arpa)
6 323 3.70% 271 3.80% 8928 5.82% Philippines
7 54 0.62% 54 0.76% 51 0.03% Brazil
8 53 0.61% 49 0.69% 2167 1.41% Australia
9 46 0.53% 45 0.63% 1684 1.10% Netherlands
10 44 0.50% 43 0.60% 326 0.21% Germany
11 29 0.33% 20 0.28% 329 0.21% Russian Federation
12 23 0.26% 23 0.32% 23 0.02% Poland
13 20 0.23% 17 0.24% 114 0.07% Non-Profit Organization
14 18 0.21% 18 0.25% 19 0.01% Czech Republic
15 18 0.21% 18 0.25% 16 0.01% Dominican Republic
16 17 0.19% 17 0.24% 71 0.05% Thailand
17 16 0.18% 16 0.22% 214 0.14% Switzerland
18 16 0.18% 16 0.22% 17 0.01% Ukraine
19 11 0.13% 11 0.15% 11 0.01% China
20 11 0.13% 11 0.15% 10 0.01% India
21 10 0.11% 10 0.14% 10 0.01% Romania
22 10 0.11% 10 0.14% 11 0.01% Sweden
23 9 0.10% 9 0.13% 139 0.09% United Kingdom
24 8 0.09% 8 0.11% 7 0.00% Argentina
25 8 0.09% 8 0.11% 8 0.01% Indonesia
26 8 0.09% 0 0.00% 33 0.02% Seychelles
27 8 0.09% 8 0.11% 6 0.00% Taiwan
28 7 0.08% 5 0.07% 18 0.01% France
29 7 0.08% 7 0.10% 7 0.00% Mexico
30 7 0.08% 7 0.10% 1088 0.71% United States


Generated by Webalizer Version 2.01